| State/Territory | mPINC total score, 2020a | Percentage of live births occurring at Baby-Friendly facilities, 2021 | Paid family and medical leave, 2022 | ECE licensing breastfeeding support score, 2021d | |
|---|---|---|---|---|---|
| Has enacted legislation | # of weeks available for the care of a new childb | ||||
| US National | 81 | 28.9 | No | — | — |
| Alabama | 76 | 18.2 | No | — | 70 |
| Alaska | 82 | 20.8 | No | — | 70 |
| Arizona | 78 | 6.4 | No | — | 70 |
| Arkansas | 75 | 31.9 | No | — | 70 |
| California | 87 | 40.9 | Yes | 8 | 100 |
| Colorado | 85 | 35.1 | Yesc | 12c | 70 |
| Connecticut | 87 | 53.5 | Yes | 12 | 70 |
| Delaware | 84 | 83.4 | Yesc | 12c | 100 |
| District of Columbia | — | 48.2 | Yes | 8 | 100 |
| Florida | 81 | 31.5 | No | — | 70 |
| Georgia | 75 | 32.6 | No | — | 100 |
| Hawaii | 75 | 12.1 | No | — | 70 |
| Idaho | 77 | 9.8 | No | — | 30 |
| Illinois | 82 | 25.8 | No | — | 70 |
| Indiana | 83 | 32.1 | No | — | 70 |
| Iowa | 75 | 8.8 | No | — | 70 |
| Kansas | 83 | 52.9 | No | — | 70 |
| Kentucky | 73 | 15.4 | No | — | 70 |
| Louisiana | 81 | 56.8 | No | — | 70 |
| Maine | 86 | 16.9 | No | — | 70 |
| Maryland | 83 | 23.5 | Yesc | 12c | 100 |
| Massachusetts | 85 | 36.6 | Yes | 12 | 70 |
| Michigan | 78 | 32.9 | No | — | 70 |
| Minnesota | 81 | 22.0 | No | — | 70 |
| Mississippi | 83 | 65.4 | No | — | 100 |
| Missouri | 79 | 20.8 | No | — | 30 |
| Montana | 81 | 40.2 | No | — | 70 |
| Nebraska | 73 | 14.7 | No | — | 70 |
| Nevada | 72 | 13.8 | No | — | 70 |
| New Hampshire | 90 | 51.7 | No | — | 70 |
| New Jersey | 82 | 28.4 | Yes | 12 | 70 |
| New Mexico | 82 | 80.2 | No | — | 70 |
| New York | 83 | 35.1 | Yes | 12 | 70 |
| North Carolina | 84 | 35.7 | No | — | 100 |
| North Dakota | 77 | 12.0 | No | — | 70 |
| Ohio | 84 | 23.0 | No | — | 70 |
| Oklahoma | 79 | 31.3 | No | — | 70 |
| Oregon | 87 | 17.5 | Yesc | 12c | 70 |
| Pennsylvania | 80 | 29.8 | No | — | 70 |
| Puerto Rico | 73 | 0.8 | No | — | — |
| Rhode Island | — | 95.9 | Yes | 5 | 70 |
| South Carolina | 82 | 47.5 | No | — | 70 |
| South Dakota | 77 | 4.6 | No | — | 30 |
| Tennessee | 70 | 14.8 | No | — | 70 |
| Texas | 79 | 16.9 | No | 100 | |
| Utah | 77 | 10.0 | No | — | 70 |
| Vermont | 85 | 11.1 | No | — | 100 |
| Virginia | 82 | 13.8 | No | — | 70 |
| Washington | 85 | 22.6 | Yes | 12 | 70 |
| West Virginia | 80 | 20.4 | No | — | 30 |
| Wisconsin | 80 | 21.1 | No | — | 70 |
| Wyoming | 75 | 2.3 | No | — | 30 |
aPossible mPINC scores are 0 to 100, with higher scores indicating better maternity care practices and policies. Scores are not reported for Rhode Island, District of Columbia, Guam, the U.S. Virgin Islands, American Samoa, and the Northern Mariana Islands because of small sample sizes. However, scores for these areas are included in the U.S. National Total mPINC Score.
bAmong states with enacted legislation, the number of weeks presented are those that eligible employees can claim for the care of a new child by birth, adoption, and foster care. Weeks may also be used for other family and medical leave events that the state specifies. This might include a serious health condition of a qualified family member. In some states, additional weeks of benefits may be available for other needs. Employees must meet eligibility requirements to claim benefits. Requirements vary across state programs.
cState has enacted legislation to create a paid family and medical leave insurance program, but the program is not currently paying benefits. Paid leave benefits for eligible employees were available in 2023 (Oregon) and 2024 (Colorado). Benefits for eligible employees will be available in 2025 (Maryland) and 2026 (Delaware).
dScores indicate how well the state’s licensing regulation for ECE centers aligns with the breastfeeding support standard. 100=regulation fully aligned; 70 = regulation partially aligned; 30 = regulation does not address; 0=regulation contradicts best practice. Data for territories are not collected. No national score is available.
link
